Our system calculates the next minimum bid based on the current highest bid. This table gives the exact numbers:
| Current bid | Next minimum bid |
| €1-€10 | +€1 |
| €11-€100 | +€5 |
| €101-€200 | +€10 |
| €201-€500 | +€20 |
| €501-€1,000 | +€50 |
| €1,001-€2,000 | +€100 |
| €2,001-€5,000 | +€200 |
| €5,001-€10,000 | +€500 |
| €10,001-€20,000 | +€1,000 |
| €20,001-€50,000 | +€2,000 |
| €50,001-€100,000 | +€5,000 |
| €100,001-€200,000 | +€10,000 |
| €200,001-€500,000 | +€20,000 |
| >€500,000 | +€50,000 |
The reason we do this is to make sure only bidders who are serious about taking the object home will bid. This stops people from driving up the price by placing many smaller bids in the last stages of the auction.
For a max bid, we use the same bidding increments shown in the table above.
Note: we continuously test improvements to the bidding experience. As a result, the minimum bid increment on some lots may differ from the values shown in this article.